{3} Active Tickets by Milestone (11 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #12 | Make the module smart enough to decide whether you're escalating or not | pam_escalate | enhancement | djc | new | 01/07/09 |
Milestone One Point Oh (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Correct error handling | pam_escalate | defect | djc | accepted | 01/05/09 | |
| #5 | Finish porting website | website | defect | djc | accepted | 01/05/09 | |
| #6 | Document the module so people can use it, provide an install guide, usage example, etc... | docs | defect | djc | accepted | 01/05/09 | |
| #7 | Tag and sign release | pam_escalate | task | djc | assigned | 01/05/09 | |
| #11 | add detection for already changed PAM_USER | pam_escalate | defect | djc | new | 01/05/09 | |
| #18 | Work better with sufficient | pam_escalate | enhancement | djc | new | 03/24/09 | |
| #9 | add norootok option | pam_escalate | defect | djc | new | 01/05/09 | |
| #3 | Port to Open Solaris | pam_escalate | enhancement | djc | new | 01/05/09 | |
| #17 | Doc: Compilation instructions for a few different distros | docs | task | djc | new | 01/21/09 | |
| #8 | document neat things to do with proxy | docs | defect | djc | new | 01/05/09 |
Note:
See TracReports for help on using and creating reports.
